![]() | ![]() | ![]() |
| The Race Track Giddy-up!!!!! Brought to you by RaceBook.com |
![]() |
| | LinkBack | Thread Tools |
| |||
| Worldwide these are the best odds I can find for the 13 runners in the Preakness. Big Brown 1/3 Behindatthebar 12 Gayego 12 Kentucky Bear 16 Hey Byrn 25 Macho Again 25 Yankee Bravo 25 Stevil 33 Giant Moon 50 Racecar Rhapsody 50 Riley Tucker 50 Tres Borrachos 66 Icabad Crane 100 Clearly Big Brown is the class horse in the field but I can easily swerve him at the odds on offer. It's a big ask to come from Kentucky and keep your form at a level that you win the Preakness and at 1/3 I can look for better value. My feeling is that a fresh Kentucky Bear at 16/1 might be a good bet. |
![]() |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Big Brown heavy favorite in Preakness | drunkguy | Mess Hall | 0 | 05-15-2008 07:48 AM |
| Big Brown not unbeatable in Preakness | buffbetonsports | Mess Hall | 0 | 05-14-2008 06:49 PM |
| USA HOOPS GOT BEAT, IT'S ABOUT TIME............PLAYERS COULD CARE LESS.............personally I'm glad they got beat. | GMON | Mess Hall | 0 | 09-05-2002 04:46 PM |
| DIRECBET $1000 TC CONTEST-SECOND LEG RESULTS/Preakness Stakes | BuzzRavanaugh | The Race Track | 3 | 05-24-2001 07:49 PM |
| Post Selections for The Preakness Stakes | turkoman1963 | The Race Track | 1 | 05-17-2001 04:33 AM |
![]() | |