|  | cowboyhater | | 0 | 21 |
|  | bettorfreak | | 0 | 30 |
|  | charliessports | | 0 | 17 |
|  | National_Sports_Advisors | | 0 | 24 |
|  | lpwsportsforecast | | 0 | 15 |
|  | Sportsrmylife | | 0 | 9 |
|  | VegasSI | | 0 | 21 |
|  | Gamedaynetwork | | 0 | 31 |
|  | National_Sports_Advisors | | 0 | 21 |
|  | lpwsportsforecast | | 0 | 20 |
|  | charliessports | | 0 | 22 |
|  | Sportbook Guru | | 2 | 36 |
|  | Del_MN | | 0 | 12 |
|  | TonyTsSportsBets | | 1 | 59 |
|  | Bookaroo | | 0 | 37 |
|  | lpwsportsforecast | | 0 | 18 |
|  | TonyTsSportsBets | | 0 | 14 |
|  | charliessports | | 0 | 23 |
|  | National_Sports_Advisors | | 0 | 19 |
|  | Gamedaynetwork | | 0 | 19 |
|  | Sportsrmylife | | 0 | 17 |
|  | lpwsportsforecast | | 0 | 18 |
|  | TonyTsSportsBets | | 0 | 27 |
|  | VegasSI | | 0 | 20 |
|  | charliessports | | 0 | 19 |
|  | Sportbook Guru | | 6 | 55 |
|  | Sportsrmylife | | 0 | 24 |
|  | VegasSI | | 0 | 26 |
|  | Gamedaynetwork | | 0 | 18 |
|  | National_Sports_Advisors | | 0 | 24 |
|  | charliessports | | 0 | 26 |
|  | lpwsportsforecast | | 0 | 20 |
|  | garyr |
10-12-2008 06:13 AM
by garyr | 0 | 19 |
|  | garyr |
10-12-2008 05:24 AM
by garyr | 0 | 23 |
|  | PRO INFO SPORTS.com | | 0 | 31 |
|  | MEATPOT | | 0 | 21 |
|  | TonyTsSportsBets | | 0 | 32 |
|  | Sportsrmylife | | 0 | 20 |
|  | National_Sports_Advisors | | 0 | 30 |
|  | Gamedaynetwork | | 0 | 24 |
|  | charliessports | | 0 | 31 |
|  | VegasSI | | 0 | 27 |
|  | PRO INFO SPORTS.com | | 0 | 45 |
|  | TonyTsSportsBets | | 0 | 32 |
|  | ProCappersNetwork | | 0 | 15 |
|  | Sportsrmylife | | 0 | 15 |
|  | lpwsportsforecast | | 0 | 16 |
|  | charliessports | | 0 | 29 |
|  | MEATPOT | | 0 | 25 |
|  | TonyTsSportsBets | | 0 | 26 |