|  | Jrtips | | 0 | 23 |
|  | VegasSI | | 0 | 41 |
|  | charliessports | | 0 | 32 |
|  | codered | | 0 | 18 |
|  | sweepy | | 1 | 28 |
|  | TonyTsSportsBets | | 0 | 7 |
|  | VegasSI | | 0 | 11 |
|  | National_Sports_Advisors | | 0 | 10 |
|  | Jrtips | | 0 | 9 |
|  | Gamedaynetwork | | 0 | 10 |
|  | lpwsportsforecast | | 0 | 8 |
|  | charliessports | | 0 | 9 |
|  | Jrtips | | 0 | 19 |
|  | MEATPOT | | 0 | 18 |
|  | TonyTsSportsBets | | 0 | 29 |
|  | wiseguyhandicapping | | 0 | 9 |
|  | Gamedaynetwork | | 0 | 14 |
|  | lpwsportsforecast | | 0 | 24 |
|  | charliessports | | 0 | 29 |
|  | megan isla | | 0 | 15 |
|  | Sportsrmylife | | 1 | 30 |
|  | luckyransom | | 14 | 77 |
|  | VegasSI | | 0 | 23 |
|  | ts3577 | | 0 | 17 |
|  | charliessports | | 0 | 22 |
|  | TonyTsSportsBets | | 0 | 25 |
|  | Gamedaynetwork | | 0 | 9 |
|  | National_Sports_Advisors | | 0 | 28 |
|  | Chillin1986 | | 61 | 510 |
|  | Sportsrmylife | | 0 | 21 |
|  | National_Sports_Advisors | | 0 | 18 |
|  | VegasSI | | 0 | 25 |
|  | charliessports | | 0 | 22 |
|  | lpwsportsforecast | | 0 | 24 |
|  | TonyTsSportsBets | | 0 | 21 |
|  | Sportbook Guru | | 0 | 23 |
|  | charliessports | | 0 | 23 |
|  | tripleCs | | 1 | 18 |
|  | JLAR |
10-18-2008 12:41 PM
by JLAR | 0 | 14 |
|  | VegasSI | | 0 | 22 |
|  | Sportsrmylife | | 0 | 13 |
|  | Gamedaynetwork | | 0 | 15 |
|  | charliessports | | 0 | 24 |
|  | lpwsportsforecast | | 0 | 16 |
|  | National_Sports_Advisors | | 0 | 23 |
|  | Sportbook Guru | | 2 | 34 |
|  | ts3577 | | 19 | 300 |
|  | TonyTsSportsBets | | 0 | 32 |
|  | MEATPOT | | 0 | 23 |
|  | wiseguyhandicapping | | 0 | 13 |