|  | University of Sportsbooks | | 0 | 38 |
|  | RickJ |
08-17-2008 10:41 AM
by RickJ | 0 | 26 |
|  | charliessports | | 0 | 36 |
|  | PPHSERVICES | | 3 | 54 |
|  | TonyTsSportsBets | | 0 | 33 |
|  | FREAK |
08-16-2008 05:56 PM
by FREAK | 0 | 12 |
|  | PRO INFO SPORTS.com | | 0 | 30 |
|  | National_Sports_Advisors | | 0 | 12 |
|  | charliessports | | 0 | 12 |
|  | ts3577 | | 19 | 189 |
|  | TonyTsSportsBets | | 0 | 17 |
|  | PRO INFO SPORTS.com | | 0 | 15 |
|  | FREAK |
08-15-2008 08:10 PM
by FREAK | 19 | 137 |
|  | KingKilla | | 0 | 41 |
|  | charliessports | | 0 | 26 |
|  | National_Sports_Advisors | | 0 | 32 |
|  | RickJ |
08-15-2008 11:04 AM
by RickJ | 0 | 25 |
|  | Gamedaynetwork | | 0 | 30 |
|  | PRO INFO SPORTS.com | | 0 | 31 |
|  | Gamedaynetwork | | 0 | 18 |
|  | National_Sports_Advisors | | 0 | 24 |
|  | charliessports | | 0 | 16 |
|  | EmpireSC | | 0 | 13 |
|  | PRO INFO SPORTS.com | | 0 | 35 |
|  | TonyTsSportsBets | | 0 | 31 |
|  | lpwsportsforecast | | 0 | 25 |
|  | TonyTsSportsBets | | 0 | 27 |
|  | Sportdose | | 0 | 17 |
|  | VegasSI | | 0 | 31 |
|  | charliessports | | 0 | 19 |
|  | ezsportster | | 1 | 36 |
|  | MEATPOT | | 0 | 30 |
|  | PRO INFO SPORTS.com | | 0 | 21 |
|  | RickJ |
08-12-2008 10:09 AM
by RickJ | 0 | 21 |
|  | charliessports | | 0 | 20 |
|  | TonyTsSportsBets | | 0 | 24 |
|  | RickJ |
08-11-2008 04:33 PM
by RickJ | 0 | 14 |
|  | FightNightWinners | | 0 | 13 |
|  | Jrtips | | 0 | 12 |
|  | VegasSI | | 0 | 16 |
|  | National_Sports_Advisors | | 0 | 14 |
|  | Gamedaynetwork | | 0 | 14 |
|  | charliessports | | 0 | 15 |
|  | TTC |
08-11-2008 10:07 AM
by TTC | 0 | 12 |
|  | TonyTsSportsBets | | 0 | 28 |
|  | charliessports | | 0 | 26 |
|  | PRO INFO SPORTS.com | | 0 | 27 |
|  | TonyTsSportsBets | | 0 | 23 |
|  | GameDayPlays | | 0 | 13 |
|  | PRO INFO SPORTS.com | | 0 | 28 |