|  | EmpireSC | | 0 | 7 |
|  | National_Sports_Advisors | | 0 | 22 |
|  | Sportdose | | 0 | 23 |
|  | charliessports | | 0 | 22 |
|  | cricfeed32 | | 0 | 7 |
|  | ts3577 | | 0 | 17 |
|  | TonyTsSportsBets | | 0 | 17 |
|  | University of Sportsbooks | | 0 | 5 |
|  | charliessports | | 0 | 6 |
|  | RickJ |
08-24-2008 10:20 AM
by RickJ | 0 | 7 |
|  | TonyTsSportsBets | | 0 | 22 |
|  | PRO INFO SPORTS.com | | 0 | 20 |
|  | VegasSI | | 0 | 17 |
|  | charliessports | | 0 | 14 |
|  | University of Sportsbooks | | 0 | 10 |
|  | PPHSERVICES | | 1 | 20 |
|  | JLAR |
08-23-2008 08:21 AM
by JLAR | 6 | 62 |
|  | TonyTsSportsBets | | 0 | 23 |
|  | ezsportster | | 0 | 9 |
|  | University of Sportsbooks | | 0 | 8 |
|  | National_Sports_Advisors | | 0 | 15 |
|  | charliessports | | 0 | 21 |
|  | RickJ |
08-22-2008 11:26 AM
by RickJ | 0 | 16 |
|  | Kbwins | | 1 | 17 |
|  | TonyTsSportsBets | | 0 | 21 |
|  | University of Sportsbooks | | 0 | 13 |
|  | shoesoosales | | 6 | 15 |
|  | charliessports | | 0 | 11 |
|  | TonyTsSportsBets | | 0 | 20 |
|  | EmpireSC | | 0 | 14 |
|  | 411sports | | 1 | 33 |
|  | PRO INFO SPORTS.com | | 0 | 23 |
|  | National_Sports_Advisors | | 0 | 20 |
|  | RickJ |
08-20-2008 12:00 PM
by RickJ | 0 | 22 |
|  | charliessports | | 0 | 22 |
|  | University of Sportsbooks | | 0 | 15 |
|  | TonyTsSportsBets | | 0 | 12 |
|  | pick4parlay | | 0 | 12 |
|  | charliessports | | 0 | 14 |
|  | University of Sportsbooks | | 0 | 12 |
|  | RickJ |
08-18-2008 06:26 PM
by RickJ | 0 | 22 |
|  | jetfan45 | | 0 | 23 |
|  | University of Sportsbooks | | 0 | 17 |
|  | charliessports | | 0 | 26 |
|  | PPHSERVICES | | 0 | 16 |
|  | todd73nj | | 5 | 55 |
|  | nycguy | | 2 | 30 |
|  | TonyTsSportsBets | | 0 | 16 |
|  | VegasSI | | 0 | 26 |
|  | samthemansports | | 1 | 15 |