|  | fastcashbets | | 2 | 25 |
|  | sweeper | | 1 | 8 |
|  | Homesportsbar | | 0 | 2 |
|  | Jrtips | | 0 | 1 |
|  | Gameday Network | | 0 | 3 |
|  | TTC |
Today 09:26 AM
by TTC | 0 | 1 |
|  | ECSCwins | | 0 | 3 |
|  | Sportbook Guru | | 0 | 1 |
|  | bookie919 | | 0 | 3 |
|  | TonyTsSportsBets | | 0 | 5 |
|  | Johnny Bono | | 0 | 6 |
|  | sweeper | | 5 | 30 |
|  | National_Sports_Advisors | | 0 | 5 |
|  | Jrtips | | 0 | 2 |
|  | lpwsportsforecast | | 0 | 2 |
|  | Pokerpostit | | 6 | 48 |
|  | goopxx | | 43 | 524 |
|  | Tipster-NBA | | 2 | 8 |
|  | SprtsBkInvstr | | 1 | 13 |
|  | lpwsportsforecast | | 0 | 4 |
|  | fastcashbets | | 8 | 58 |
|  | bookie919 | | 4 | 32 |
|  | National_Sports_Advisors | | 0 | 6 |
|  | Jrtips | | 0 | 5 |
|  | TSIwins | | 55 | 382 |
|  | TSIwins | | 32 | 288 |
|  | ECSCwins | | 0 | 5 |
|  | goopxx | | 40 | 483 |
|  | conraddean123 | | 0 | 7 |
|  | TTC |
11-05-2009 12:49 AM
by TTC | 0 | 6 |
|  | sweeper | | 5 | 23 |
|  | pjotter | | 0 | 10 |
|  | Jrtips | | 0 | 4 |
|  | nycguy | | 1 | 8 |
|  | sweeper | | 3 | 20 |
|  | ezsportster | | 0 | 4 |
|  | Pokerpostit | | 126 | 1,492 |
|  | sweeper | | 5 | 26 |
|  | National_Sports_Advisors | | 0 | 8 |
|  | ECSCwins | | 0 | 10 |
|  | sweeper | | 4 | 23 |
|  | Jrtips | | 0 | 10 |
|  | Homesportsbar | | 0 | 10 |
|  | Homesportsbar | | 0 | 11 |
|  | National_Sports_Advisors | | 0 | 9 |
|  | Sportbook Guru | | 0 | 10 |
|  | Sportbook Guru | | 1 | 14 |
|  | ECSCwins | | 0 | 11 |
|  | ezsportster | | 2 | 50 |
|  | TonyTsSportsBets | | 0 | 11 |