|  | TheGuesser | | 20 | 506 |
|  | TheGuesser | | 28 | 325 |
|  | littleogre | | 5 | 75 |
|  | StarnetGypsy | | 1 | 45 |
|  | Dell Dude | | 142 | 915 |
|  | Eli |
11-03-2009 08:03 PM
by Eli | 0 | 25 |
|  | StarnetGypsy | | 12 | 145 |
|  | TommyGold | | 73 | 947 |
|  | VY10 |
11-03-2009 03:08 PM
by VY10 | 10 | 60 |
|  | littleogre | | 11 | 124 |
|  | VERTIGO | | 7 | 66 |
|  | coloradobuff95 | | 2 | 20 |
|  | coloradobuff95 | | 0 | 16 |
|  | coloradobuff95 | | 0 | 10 |
|  | Dell Dude | | 70 | 654 |
|  | johnnyp | | 1 | 55 |
|  | Eli |
10-27-2009 08:29 PM
by Eli | 0 | 27 |
|  | VY10 |
10-27-2009 07:27 PM
by VY10 | 17 | 128 |
|  | littleogre | | 3 | 46 |
|  | VERTIGO | | 13 | 68 |
|  | StarnetGypsy | | 10 | 169 |
|  | coloradobuff95 | | 0 | 22 |
|  | littleogre | | 14 | 129 |
|  | coloradobuff95 | | 0 | 25 |
|  | cannonfodder | | 0 | 65 |
|  | Eli |
10-20-2009 08:16 PM
by Eli | 0 | 42 |
|  | VY10 |
10-20-2009 02:39 PM
by VY10 | 23 | 227 |
|  | littleogre | | 2 | 60 |
|  | VERTIGO | | 8 | 61 |
|  | StarnetGypsy | | 11 | 134 |
|  | TrendSetter | | 0 | 36 |
|  | davidstephen4u | | 0 | 43 |
|  | davidstephen4u | | 0 | 55 |
|  | littleogre | | 5 | 98 |
|  | coloradobuff95 | | 0 | 32 |
|  | coloradobuff95 | | 0 | 36 |
|  | coloradobuff95 | | 0 | 34 |
|  | coogiclothingmall | | 1 | 72 |
|  | davidstephen4u | | 1 | 30 |
|  | Eli |
10-13-2009 08:45 PM
by Eli | 0 | 55 |
|  | littleogre | | 2 | 66 |
|  | StarnetGypsy | | 22 | 233 |
|  | VERTIGO | | 38 | 684 |
|  | RaisinCapital | | 52 | 863 |
|  | littleogre | | 11 | 138 |
|  | VY10 | | 20 | 246 |
|  | EveryGamblersDream | | 3 | 81 |
|  | Sportbook Guru | | 1 | 59 |
|  | johnnyp | | 1 | 67 |
|  | Eli | | 4 | 115 |