|  | ghost74 | | 3 | 616 |
|  | Uncle B | | 21 | 7,670 |
|  | Robert* | | 53 | 9,340 |
|  | Robert* | | 67 | 8,194 |
|  | Robert* | | 60 | 9,446 |
|  | studiosx | | 0 | 1,370 |
|  | Uncle B | | 10 | 1,225 |
|  | southgater |
10-22-2009 06:31 PM
by JETER | 12 | 3,840 |
|  | Freddy-B | | 0 | 686 |
|  | southgater | | 0 | 701 |
|  | southgater | | 7 | 2,750 |
|  | excel1 | | 3 | 2,285 |
|  | Uncle B | | 17 | 11,502 |
|  | ChuckyTheGoat | | 75 | 11,354 |
|  | Freddy-B | | 0 | 482 |
|  | southgater | | 0 | 669 |
|  | Uncle B | | 11 | 5,399 |
|  | derder18 | | 0 | 375 |
|  | studiosx | | 6 | 6,168 |
|  | southgater |
10-19-2009 03:59 PM
by boy31 | 2 | 2,419 |
|  | Uncle B | | 70 | 924,088 |
|  | Uncle B | | 16 | 12,528 |
|  | southgater | | 2 | 1,531 |
|  | Uncle B | | 27 | 44,152 |
|  | Blue Lagoon | | 18 | 6,812 |
|  | southgater | | 0 | 550 |
|  | southgater | | 1 | 1,246 |
|  | Freddy-B | | 1 | 895 |
|  | JORGE MARTINEZ OLVERA | | 4 | 15,101 |
|  | Uncle B | | 14 | 15,852 |
|  | Waldstock | | 6 | 44,523 |
|  | kiwi steve | | 33 | 18,404 |
|  | Uncle B | | 6 | 41,919 |
|  | Freddy-B | | 3 | 945 |
|  | Freddy-B | | 1 | 1,052 |
|  | andreys | | 22 | 4,122 |
|  | Uncle B | | 56 | 100,878 |
|  | Dr.Chau |
10-13-2009 07:57 PM
by JETER | 21 | 20,999 |
|  | gremmy | | 0 | 632 |
|  | Uncle B | | 79 | 29,143 |
|  | southgater | | 17 | 5,958 |
|  | raffone | | 0 | 545 |
|  | jangler3 | | 1 | 531 |
|  | Uncle B | | 71 | 63,252 |
|  | Waldstock | | 3 | 4,161 |
|  | jamesbb | | 6 | 1,527 |
|  | Freddy-B |
10-09-2009 05:45 PM
by JETER | 4 | 844 |
|  | vrath |
10-09-2009 05:14 PM
by vrath | 226 | 73,047 |
|  | jangler3 | | 22 | 5,577 |
|  | davethedope | | 7 | 2,333 |
|  | Freddy-B | | 4 | 1,413 |
|  | Uncle B | | 17 | 156,548 |