|  | ghost74 | | 3 | 614 |
|  | Uncle B | | 21 | 7,670 |
|  | gremmy | | 0 | 744 |
|  | gremmy | | 0 | 710 |
|  | davethedope | | 1 | 536 |
|  | davethedope | | 1 | 584 |
|  | davethedope | | 1 | 469 |
|  | davethedope | | 1 | 689 |
|  | davethedope | | 1 | 508 |
|  | davethedope | | 1 | 469 |
|  | Robert* | | 1 | 835 |
|  | mugo |
09-15-2009 07:55 PM
by mugo | 0 | 756 |
|  | Freddy-B | | 0 | 685 |
|  | Freddy-B | | 0 | 972 |
|  | davethedope | | 2 | 1,039 |
|  | davethedope | | 2 | 509 |
|  | davethedope | | 1 | 679 |
|  | davethedope | | 1 | 841 |
|  | davethedope | | 1 | 530 |
|  | davethedope | | 1 | 520 |
|  | davethedope |
09-14-2009 03:10 PM
by JETER | 3 | 1,060 |
|  | davethedope | | 2 | 749 |
|  | Uncle B | | 34 | 67,951 |
|  | davethedope | | 1 | 589 |
|  | davethedope | | 1 | 551 |
|  | davethedope | | 1 | 779 |
|  | davethedope |
09-13-2009 08:29 AM
by JETER | 2 | 602 |
|  | davethedope | | 6 | 1,295 |
|  | davethedope | | 1 | 475 |
|  | davethedope | | 1 | 551 |
|  | davethedope | | 1 | 472 |
|  | davethedope | | 0 | 585 |
|  | davethedope | | 1 | 410 |
|  | Blue Lagoon |
09-12-2009 10:19 PM
by JETER | 13 | 1,813 |
|  | Uncle B | | 13 | 9,533 |
|  | Uncle B | | 30 | 45,180 |
|  | bloodshed | | 7 | 2,763 |
|  | chinoD | | 7 | 6,182 |
|  | Uncle B | | 108 | 70,163 |
|  | davethedope | | 1 | 778 |
|  | davethedope | | 1 | 699 |
|  | davethedope | | 1 | 1,157 |
|  | davethedope | | 1 | 853 |
|  | Uncle B | | 39 | 132,604 |
|  | gremmy | | 0 | 1,221 |
|  | gremmy | | 0 | 1,029 |