|  | clevfan | | 5 | 146 |
|  | clevfan | | 0 | 33 |
|  | clevfan | | 0 | 45 |
|  | clevfan | | 0 | 228 |
|  | clevfan | | 0 | 80 |
|  | clevfan | | 3 | 51 |
|  | clevfan | | 0 | 34 |
|  | stevo | | 12 | 249 |
|  | icedog44 | | 18 | 580 |
|  | MadCapper | | 46 | 3,225 |
|  | Rich Allen | | 11 | 497 |
|  | luke m. | | 32 | 886 |
|  | clevfan | | 17 | 298 |
|  | luke m. | | 26 | 600 |
|  | clevfan |
09-23-2009 12:04 AM
by indio | 4 | 174 |
|  | th3ory | | 16 | 371 |
|  | Uncle B | | 23 | 581 |
|  | Superfly | | 86 | 1,788 |
|  | luke m. | | 7 | 542 |
|  | clevfan | | 0 | 30 |
|  | count zero | | 44 | 1,387 |
|  | kyjr24 | | 58 | 902 |
|  | Rich Allen | | 22 | 512 |
|  | clevfan | | 4 | 291 |
|  | gambler12345 | | 8 | 270 |
|  | TheGuesser | | 1 | 172 |
|  | Rogthedodger | | 31 | 498 |
|  | Total Square | | 38 | 659 |
|  | stevo | | 94 | 1,899 |
|  | stevo | | 8 | 266 |
|  | Uncle B |
09-22-2009 01:54 PM
by howid | 1 | 107 |
|  | j |
09-22-2009 01:47 PM
by howid | 10 | 227 |
|  | howid | | 1 | 176 |
|  | Uncle B | | 1 | 170 |
|  | clevfan |
09-22-2009 01:29 PM
by howid | 3 | 359 |
|  | clevfan |
09-22-2009 12:05 PM
by howid | 2 | 161 |
|  | Myron | | 24 | 648 |
|  | clevfan | | 0 | 69 |
|  | clevfan | | 0 | 152 |
|  | clevfan | | 0 | 121 |
|  | clevfan | | 0 | 38 |
|  | Hartley | | 3 | 149 |
|  | Uncle B | | 11 | 504 |
|  | stevo | | 2 | 62 |
|  | stevo | | 12 | 248 |
|  | luke m. |
09-22-2009 01:03 AM
by stevo | 18 | 141 |
|  | TheGuesser | | 1 | 54 |
|  | luke m. | | 18 | 274 |
|  | Bostongambler | | 106 | 5,976 |
|  | clevfan | | 2 | 50 |