|  | JCNovak | | 8 | 283 |
|  | drunkguy | | 3 | 144 |
|  | stevo | | 63 | 1,185 |
|  | Uncle B | | 31 | 806 |
|  | Eddylove | | 75 | 1,190 |
|  | drunkguy | | 0 | 58 |
|  | Uncle B | | 30 | 377 |
|  | nehpets | | 3 | 65 |
|  | littleogre | | 8 | 228 |
|  | stevo | | 1 | 34 |
|  | jlaverty98 | | 11 | 137 |
|  | clevfan | | 2 | 263 |
|  | clevfan | | 1 | 133 |
|  | stevo | | 1 | 81 |
|  | KoolPappyPD | | 0 | 35 |
|  | clevfan |
10-23-2008 02:46 PM
by howid | 4 | 120 |
|  | Colemanator | | 1 | 109 |
|  | clevfan | | 6 | 192 |
|  | Ziggy Stardust | | 7 | 168 |
|  | Minnow | | 20 | 240 |
|  | clevfan | | 0 | 123 |
|  | clevfan | | 0 | 166 |
|  | clevfan | | 2 | 71 |
|  | sweepy | | 0 | 51 |
|  | SwampHog | | 10 | 258 |
|  | sweepy | | 2 | 49 |
|  | luke m. | | 11 | 151 |
|  | clevfan | | 1 | 77 |
|  | Uncle B | | 4 | 76 |
|  | Ziggy Stardust | | 5 | 144 |
|  | Fuzzyxlogikk | | 8 | 160 |
|  | Eddylove |
10-22-2008 08:47 PM
by stevo | 6 | 148 |
|  | Buck Swope | | 99 | 1,530 |
|  | rhinoceros |
10-22-2008 04:19 PM
by stevo | 13 | 269 |
|  | stevo | | 1 | 84 |
|  | Uncle B | | 0 | 49 |
|  | Uncle B | | 0 | 56 |
|  | stevo |
10-22-2008 12:54 PM
by stevo | 0 | 39 |
|  | clevfan |
10-22-2008 12:02 PM
by jefff | 1 | 35 |
|  | SmallTime | | 24 | 355 |
|  | clevfan | | 0 | 23 |
|  | clevfan | | 0 | 30 |
|  | clevfan | | 4 | 159 |
|  | clevfan | | 0 | 15 |
|  | clevfan | | 0 | 95 |
|  | clevfan | | 0 | 73 |
|  | clevfan | | 0 | 196 |
|  | clevfan | | 0 | 60 |
|  | Uncle B | | 57 | 951 |
|  | drunkguy | | 9 | 157 |