|  | clevfan | | 1 | 86 |
|  | Uncle B | | 0 | 83 |
|  | Uncle B | | 4 | 274 |
|  | jangler3 | | 6 | 268 |
|  | stevo | | 36 | 525 |
|  | stevo | | 2 | 136 |
|  | clevfan | | 4 | 437 |
|  | clevfan | | 3 | 1,219 |
|  | Dunny | | 62 | 903 |
|  | Uncle B |
Yesterday 12:52 AM
by stevo | 76 | 528 |
|  | pokerjoe | | 11 | 218 |
|  | Yzerman#19 | | 1,873 | 43,374 |
|  | clevfan | | 11 | 560 |
|  | Dell Dude | | 55 | 556 |
|  | clevfan | | 2 | 262 |
|  | indio |
11-19-2009 10:19 PM
by indio | 33 | 570 |
|  | clevfan | | 4 | 64 |
|  | clevfan | | 2 | 51 |
|  | Buck Swope |
11-19-2009 08:12 PM
by Crony | 20 | 475 |
|  | RaisinCapital | | 790 | 11,399 |
|  | jr476 | | 53 | 1,449 |
|  | stevo | | 1 | 90 |
|  | clevfan | | 6 | 446 |
|  | stevo |
11-19-2009 04:47 PM
by stevo | 0 | 59 |
|  | AnotherBadBeat | | 83 | 1,507 |
|  | Uncle B | | 56 | 1,851 |
|  | stevo | | 2 | 146 |
|  | clevfan | | 4 | 62 |
|  | stevo | | 1 | 95 |
|  | Uncle B |
11-19-2009 03:23 PM
by stevo | 4 | 157 |
|  | ChuckyTheGoat | | 20 | 755 |
|  | Louis Cypher | | 126 | 4,796 |
|  | stevo | | 2 | 96 |
|  | Uncle B | | 3 | 125 |
|  | clevfan | | 9 | 95 |
|  | stevo |
11-19-2009 01:04 PM
by stevo | 0 | 40 |
|  | stevo |
11-19-2009 12:57 PM
by stevo | 3 | 91 |
|  | clevfan | | 3 | 80 |
|  | stevo | | 11 | 190 |
|  | clevfan | | 0 | 147 |
|  | clevfan | | 4 | 183 |
|  | luke m. | | 35 | 1,135 |
|  | Hartley | | 468 | 10,555 |
|  | clevfan | | 1 | 40 |
|  | stevo | | 8 | 323 |
|  | BuzzRavanaugh | | 47 | 1,211 |
|  | Uncle B | | 92 | 2,998 |
|  | Uncle B | | 7 | 327 |
|  | stevo | | 46 | 773 |
|  | Uncle B | | 12 | 239 |