BETCRIS 5DIMES BETPHOENIX.COM BODOGLIFE BOOKIEMARKET BOOKMAKER.COM RACEBOOK SPORTSBETTING.COM WSEX
ONLINE SPORTSBOOKS

Go Back   MajorWager Forums > MW - Online Sportsbooks > Mess Hall
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

Mess Hall Online Sportsbook Discussion

Reply
 
LinkBack Thread Tools
  #1 (permalink)  
Old 07-17-2008, 07:49 AM
clevfan clevfan is online now
Staff
 
Join Date: Jul 2002
Posts: 24,688
Default BEHIND THE LINES: Sergio Garcia is the British Open favorite

BEHIND THE LINES

Sergio Garcia is the British Open favorite

Without Tiger Woods in the event, many are bunched behind the Spaniard at Royal Birkdale.

By Lonnie White
Los Angeles Times Staff Writer

9:21 PM PDT, July 16, 2008

Gamblers who bet on the winning golfer at this weekend's British Open will receive a pretty decent payout based on numbers listed at Golf- odds.com.

With Tiger Woods sidelined for the remainder of the season after knee surgery, every player listed has been given at least double-digit odds to win this year's Open at Royal Birkdale.

Sergio Garcia is the favorite with 10-1 odds, followed by Ernie Els and Lee Westwood at 15-1. Padraig Harrington, the defending champion, is listed at 20-1, along with Phil Mickelson, Jim Furyk and Justin Rose.

Vijay Singh, Retlief Goosen, Adam Scott and Geoff Ogilvy are at 25-1.

In matchup bets listed at betED.com, Garcia is favored at -130 over Westwood (+110); Els is favored at -125 over Mickelson (+105); and Furyk is favored at -125 over Singh (+105).
Reply With Quote
  #2 (permalink)  
Old 07-17-2008, 08:04 AM
Hartley Hartley is offline
MW Writer, Hartley Henderson
 
Join Date: Sep 2000
Posts: 6,292
Default

Gotta love the British Open. Wind makes it a different game

T1 GOOSEN, Retief 13 RSA Par Par
highlight T1 CHOI, KJ 9 KOR Par Par
highlight T3 POULTER, Ian 9 ENG +1 +1
highlight T3 SLOCUM, Heath 7 USA +1 +1
highlight T3 KAI, Shintaro 5 JPN +1 +1
highlight T3 HORSEY, David 5 ENG +1 +1
highlight T3 CANETE, Ariel 4 ARG +1 +1
highlight T3 BLYTH, Adam 2 AUS +1 +1
highlight T3 CUNLIFFE, Joshua 2 RSA +1 +1
highlight T10 HARRINGTON, Padraig 13 IRL +2 +2
highlight T10 ELS, Ernie 11 RSA +2 +2
highlight T10 MONTGOMERIE, Colin 7 SCO +2 +2
highlight T10 WEIR, Mike 7 CAN +2 +2
highlight T10 DALY, John 7 USA +2 +2
highlight T10 DUVAL, David 6 USA +2 +2
highlight T10 SHERREARD, Thomas (am) 5 ENG +2 +2
highlight T10 PETROVIC, Tim 5 USA +2 +2
highlight T10 BARLOW, Craig 4 USA +2 +2
highlight T10 ARCHER, Phillip 4 ENG +2 +2
highlight T10 BOYD, Gary 2 ENG +2 +2
highlight T10 AIKEN, Thomas 2 RSA +2 +2
highlight T22 KAYMER, Martin 11 GER +3 +3
highlight T22 O'HERN, Nick 9 AUS +3 +3
highlight T22 FROST, David 6 RSA +3 +3
highlight T22 HUME, Barry 5 SCO +3 +3
highlight T22 ELSON, Jamie 3 ENG +3 +3
highlight T22 BLIZARD, Rohan (am) 3 AUS +3 +3
highlight T22 BEVAN, Jon 3 ENG +3 +3
highlight T22 HOWARTH, Jamie 2 ENG +3 +3
highlight T22 LAMB, Bradley 2 AUS +3 +3
highlight T31 JONES, Brendan 18 AUS 74 74 +4
highlight T31 ROSE, Justin 15 ENG +4 +4
highlight T31 WATSON, Tom 15 USA +4 +4
highlight T31 LOVE III, Davis 14 USA +4 +4
highlight T31 STENSON, Henrik 12 SWE +4 +4
highlight T31 ROMERO, Andres 10 ARG +4 +4
highlight T31 WEEKLEY, Boo 7 USA +4 +4
highlight T31 GILLIS, Tom 5 USA +4 +4
highlight T39 GONNET, Jean-Baptiste 18 FRA 75 75 +5
highlight T39 STORM, Graeme 17 ENG +5 +5
highlight T39 BADDELEY, Aaron 15 AUS +5 +5
highlight T39 LEONARD, Justin 13 USA +5 +5
highlight T39 CASEY, Paul 8 ENG +5 +5
highlight T39 FINCH, Richard 7 ENG +5 +5
highlight T39 EDBERG, Pelle 5 SWE +5 +5
highlight T46 OGILVY, Geoff 14 AUS +6 +6
highlight T46 VERPLANK, Scott 11 USA +6 +6
highlight T46 HOWELL, David 10 ENG +6 +6
highlight T46 WESTWOOD, Lee 9 ENG +6 +6
highlight T46 KHAN, Simon 6 ENG +6 +6
highlight T46 MATSUMURA, Michio 5 JPN +6 +6
highlight T52 PARRY, Craig 18 AUS 77 77 +7
highlight T52 CALCAVECCHIA, Mark 16 USA +7 +7
highlight T52 WILSON, Oliver 14 ENG +7 +7
highlight T52 HOLMES, JB 10 USA +7 +7
highlight T52 CURTIS, Ben 9 USA +7 +7
highlight T52 GOYDOS, Paul 9 USA +7 +7
highlight T52 MICKELSON, Phil 8 USA +7 +7
highlight T52 TANIHARA, Hideto 8 JPN +7 +7
highlight T60 GLOVER, Lucas 18 USA 78 78 +8
highlight T60 McGRANE, Damien 17 IRL +8 +8
highlight T60 GREEN, Richard 16 AUS +8 +8
highlight T60 HANSEN, Anders 16 DEN +8 +8
highlight T60 STERNE, Richard 12 RSA +8 +8
highlight T60 QUINNEY, Jeff 12 USA +8 +8
highlight T60 SAXTON, Reinier (am) 12 NLD +8 +8
highlight T60 BEEM, Rich 5 USA +8 +8
highlight T68 KUCHAR, Matt 18 USA 79 79 +9
highlight T68 MAHAN, Hunter 12 USA +9 +9
highlight 70 SINGH, Vijay 12 FJI +10 +10
highlight T71 KJELDSEN, Soren 18 DEN 81 81 +11
highlight T71 FICHARDT, Darren 17 RSA +11 +11
highlight T73 DYSON, Simon 18 ENG 82 82 +12
highlight T73 PEREZ, Pat 18 USA 82 82 +12
highlight T73 FOWLER, Peter 18 AUS 82 82 +12
highlight T73 STRANGE, Scott 17 AUS +12 +12
highlight 77 KELLY, Jerry
Reply With Quote
Reply


Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
The British Open Favorite? There Really Isn’t One clevfan Mess Hall 20 07-20-2008 05:15 PM
Interest wanes without Woods: Garcia 10-1 favorite to claim first major title clevfan Mess Hall 0 07-16-2008 07:36 AM
SAY IT AIN'T SO SERGIO?: Garcia Out of PGA for Incorrect Card Louis Cypher Mess Hall 3 08-11-2007 05:51 PM
The 2002 British Open - Sergio Looking good alysheba88 Mess Hall 21 07-23-2007 05:03 AM
TIGER WOODS OVERWHELMING FAVORITE TO WIN BRITISH OPEN BetWWTS.com Announces British Open Odds MW Marketing Mess Hall 0 07-15-2003 05:46 PM


All times are GMT -4. The time now is 03:00 PM.


Please be advised that if you are wagering over the internet, this is illegal in many jurisdictions. A wagering site may be operating legally at their location but it may still be illegal for you to wager from your location. We suggest you check on the legal situation from any jurisdiction in which you may wager.
 

Search Engine Optimization by vBSEO 3.0.0 RC6