|  | stevo | | 1,380 | 28,504 |
|  | stevo | | 4 | 85 |
|  | clevfan | | 6 | 314 |
|  | Yzerman#19 | | 2,018 | 49,632 |
|  | clevfan | | 6 | 97 |
|  | clevfan | | 6 | 29 |
|  | clevfan | | 3 | 50 |
|  | truckman | | 12 | 227 |
|  | Buck Swope | | 4 | 52 |
|  | clevfan | | 1 | 56 |
|  | clevfan | | 0 | 27 |
|  | clevfan | | 11 | 205 |
|  | clevfan | | 0 | 5 |
|  | Krdz1 | | 115 | 1,774 |
|  | ChuckyTheGoat | | 0 | 9 |
|  | OnePlayAtaTime | | 2 | 19 |
|  | stevo | | 44 | 409 |
|  | stevo | | 3 | 38 |
|  | VY10 | | 55 | 381 |
|  | clevfan | | 13 | 163 |
|  | stevo | | 8 | 168 |
|  | clevfan | | 10 | 155 |
|  | nostaw1952 | | 4 | 72 |
|  | BubbRubb | | 3 | 71 |
|  | Myron | | 3 | 100 |
|  | clevfan | | 0 | 127 |
|  | beantownjim | | 3 | 186 |
|  | clevfan | | 190 | 1,688 |
|  | clevfan | | 431 | 6,469 |
|  | clevfan | | 29 | 575 |
|  | OnePlayAtaTime | | 18 | 186 |
|  | clevfan | | 67 | 1,750 |
|  | clevfan | | 0 | 19 |
|  | clevfan | | 1 | 92 |
|  | stevo | | 99 | 2,032 |
|  | Hartley | | 513 | 12,176 |
|  | howid | | 3 | 103 |
|  | Uncle B | | 7 | 184 |
|  | howid | | 138 | 2,231 |
|  | Buck Swope | | 15 | 448 |
|  | analyzer | | 8 | 126 |
|  | coolbreez72 | | 8 | 151 |
|  | igamble2win |
Yesterday 10:10 AM
by Myron | 4 | 176 |
|  | stevo | | 56 | 443 |
|  | clevfan | | 18 | 288 |
|  | clevfan | | 0 | 10 |
|  | clevfan | | 0 | 105 |
|  | clevfan | | 0 | 17 |
|  | MTA |
Yesterday 07:19 AM
by stevo | 89 | 1,592 |
|  | clevfan | | 0 | 100 |