|  | Holy Bull | | 10 | 883 |
|  | turkoman1963 | | 2 | 432 |
|  | Peckle | | 6 | 574 |
|  | Maniac | | 3 | 583 |
|  | nehpets | | 7 | 508 |
|  | Holy Bull | | 12 | 631 |
|  | The Actuary | | 4 | 623 |
|  | buckeye |
11-01-2002 01:14 PM
by sal | 27 | 1,060 |
|  | pokerjoe |
10-31-2002 03:29 PM
by neilm | 3 | 518 |
|  | alysheba88 | | 16 | 1,102 |
|  | The Philosopher | | 6 | 505 |
|  | Comp Fan | | 9 | 536 |
|  | buckeye | | 8 | 725 |
|  | buckeye | | 6 | 526 |
|  | nehpets | | 4 | 547 |
|  | The Philosopher | | 33 | 1,164 |
|  | KingOfTheSquares | | 7 | 599 |
|  | KingOfTheSquares | | 0 | 519 |
|  | nehpets |
10-15-2002 06:46 PM
by neilm | 7 | 643 |
|  | The Actuary | | 1 | 497 |
|  | BlackAndBlue | | 17 | 824 |
|  | paddenm | | 1 | 474 |
|  | KingOfTheSquares | | 2 | 529 |
|  | Dingle | | 5 | 778 |
|  | KingOfTheSquares | | 4 | 636 |
|  | buckeye | | 4 | 694 |
|  | ChuckyTheGoat | | 4 | 1,040 |
|  | Machiavelli | | 15 | 748 |
|  | Holy Bull | | 3 | 466 |
|  | Machiavelli | | 6 | 665 |
|  | ChuckyTheGoat | | 19 | 1,052 |
|  | ChuckyTheGoat | | 14 | 787 |
|  | Frank | | 12 | 918 |
|  | KingOfTheSquares | | 27 | 1,066 |
|  | sports student | | 9 | 620 |
|  | KingOfTheSquares | | 18 | 765 |
|  | buckeye | | 0 | 515 |
|  | ChuckyTheGoat | | 2 | 553 |
|  | buckeye | | 7 | 747 |
|  | 2006 | | 4 | 699 |
|  | count zero | | 29 | 1,450 |
|  | count zero | | 13 | 784 |
|  | utsbet | | 1 | 1,103 |
|  | buckeye | | 7 | 915 |
|  | ChuckyTheGoat | | 4 | 591 |
|  | GottaWinToday | | 3 | 537 |
|  | buckeye |
09-07-2002 05:00 PM
by j | 1 | 845 |
|  | The Actuary | | 1 | 557 |
|  | MadameX | | 11 | 873 |
|  | KingOfTheSquares | | 5 | 899 |