|  | nehpets | | 1 | 245 |
|  | ChuckyTheGoat | | 5 | 420 |
|  | toogreen | | 5 | 358 |
|  | Timbit |
02-06-2003 08:30 PM
by neilm | 8 | 1,002 |
|  | parlayin | | 2 | 397 |
|  | Dingle | | 5 | 422 |
|  | squarechris |
01-28-2003 09:36 PM
by neilm | 1 | 367 |
|  | Timinator |
01-25-2003 03:07 AM
by neilm | 4 | 456 |
|  | Peckle |
01-24-2003 09:21 PM
by brett | 16 | 1,039 |
|  | dngu047 | | 3 | 461 |
|  | gradysfalcon | | 1 | 350 |
|  | nehpets | | 1 | 370 |
|  | ProBettor | | 7 | 556 |
|  | lon | | 6 | 509 |
|  | nehpets | | 6 | 525 |
|  | Mjulian | | 7 | 716 |
|  | Smoothie |
01-13-2003 07:58 PM
by neilm | 3 | 322 |
|  | bullet tooth tony | | 8 | 677 |
|  | j | | 5 | 356 |
|  | Ace's High | | 6 | 525 |
|  | bullet tooth tony | | 1 | 433 |
|  | mlp2512 | | 8 | 591 |
|  | alleiter | | 7 | 589 |
|  | j | | 2 | 334 |
|  | Timbit | | 5 | 428 |
|  | Parlaythis | | 3 | 350 |
|  | namathfan | | 10 | 630 |
|  | The Actuary | | 0 | 432 |
|  | count zero | | 31 | 1,383 |
|  | HOUSTON GAMBLER | | 0 | 568 |
|  | DJP | | 3 | 417 |
|  | nehpets | | 8 | 495 |
|  | GottaWinToday | | 10 | 480 |
|  | Holy Bull | | 0 | 368 |
|  | Timbit | | 3 | 289 |
|  | sea biscuit | | 3 | 430 |
|  | Dingle | | 1 | 340 |
|  | thechin | | 6 | 494 |
|  | AussieVamp2 | | 6 | 503 |
|  | DrunkenGoon | | 3 | 414 |
|  | thechin | | 3 | 392 |
|  | Point_Spread | | 2 | 242 |
|  | Joe |
11-17-2002 03:49 AM
by Joe | 3 | 503 |
|  | Holy Bull | | 10 | 775 |
|  | turkoman1963 | | 2 | 331 |
|  | Peckle | | 6 | 466 |
|  | Maniac | | 3 | 439 |
|  | nehpets | | 7 | 370 |
|  | Holy Bull | | 12 | 497 |
|  | The Actuary | | 4 | 466 |