BETCRIS 5DIMES BODOGLIFE BOOKIEMARKET BOOKMAKER.COM RACEBOOK SPORTSBETTING.COM WSEX
ONLINE SPORTSBOOKS

Go Back   MajorWager Forums > MW - Online Sportsbooks > Handicapping "Think Tank"
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

Handicapping "Think Tank" technical handicapping and statistics

Reply
 
LinkBack Thread Tools
  #1 (permalink)  
Old 03-03-2008, 12:11 AM
thebayareabeast thebayareabeast is offline
Private 1st Class
 
Join Date: Feb 2008
Posts: 26
Default An experiment on MLB

I have reason to believe that someone taking all mlb dogs up to +170 every day for the entire year will be +ev.
Reply With Quote
  #2 (permalink)  
Old 03-03-2008, 10:22 PM
Johnny Detroit Johnny Detroit is offline
Lieutenant
 
Join Date: Oct 2000
Posts: 1,962
Default

a losing system:

SU: 127-244 (-1.5 rpg) average line: +185 / -213 on / against: -$730 / -$2,900 ROI: -2.0% / -3.7%
RL: 189-180 (-0.0 rpg) average line: -112 / -108 on / against: -$1,175 / -$2,175 ROI: -2.8% / -5.3%
O/U: 173-173-25 (0.6 rpg) average total: 9.1 over / under: -$1,315 / -$1,920 ROI: -3.3% / -4.6%

Runs Hits Errors Walks Strike Outs Grounders Fly Balls Team LOB
Team: 4.1 8.7 0.71 2.8 7.9 10.0 9.1 6.8
Opp: 5.6 9.7 0.54 3.9 5.8 9.7 9.8 7.6

Recap Date Site Team Starter Opp Starter Score SUm W/L OUm O/U Hits Errors Line Total Innings
view 09-22-2007 away Dodgers Wells Diamondbacks Webb 2-6 -4 L -0.5 U 8-12 1-1 190 8.5 9
09-22-2007 away Royals Davies Tigers Rogers 180 10.0
view 09-22-2007 away Blue Jays Marcum Yankees Hughes 11-12 -1 L 13.0 O 18-17 0-1 170 10.0 10+
view 09-23-2007 away Mariners Weaver Angels Lackey 4-7 -3 L 1.5 O 9-10 1-0 200 9.5 9
view 09-23-2007 away Pirates Gorzelanny Cubs Zambrano 0-8 -8 L -0.5 U 3-14 0-0 170 8.5 9
view 09-23-2007 away Athletics Braden Indians Westbrook 2-6 -4 L -2.0 U 6-10 0-0 170 10.0 9
view 09-23-2007 away Phillies Hamels Nationals Hanrahan 3-5 -2 L -1.0 U 8-8 1-2 170 9.0 9
view 09-23-2007 away Royals Rosa Tigers Verlander 2-7 -5 L 0.0 P 7-7 2-1 200 9.0 9
view 09-23-2007 away Blue Jays McGowan Yankees Mussina 5-7 -2 L 2.0 O 9-12 0-0 170 10.0 9
view 09-24-2007 away Nationals Chico Mets Pelfrey 13-4 9 W 7.5 O 11-12 1-1 190 9.5 9
Recap Date Site Team Starter Opp Starter Score SUm W/L OUm O/U Hits Errors Line Total Innings
view 09-24-2007 away Blue Jays Litsch Yankees Pettitte 4-1 3 W -5.0 U 6-6 1-1 200 10.0 9
view 09-25-2007 away Nationals Bergmann Mets Glavine 10-9 1 W 10.0 O 16-14 0-0 200 9.0 9
view 09-25-2007 away Athletics Gaudin Red Sox Schilling 3-7 -4 L 0.0 P 9-9 1-0 200 10.0 9
view 09-26-2007 away Cardinals Thompson Brewers Villanueva 7-3 4 W 0.5 O 9-6 2-0 170 9.5 9
view 09-26-2007 home Devil Rays Howell Yankees Wang 4-12 -8 L 6.0 O 12-18 1-0 230 10.0 9
view 09-26-2007 home Giants Misch Padres Peavy 3-11 -8 L 6.5 O 8-17 1-0 180 7.5 9
view 09-26-2007 home Indians Carmona Mariners Feierabend 12-4 8 W 6.5 O 17-8 0-1 170 9.5 9
view 09-26-2007 away Nationals Bacsik Mets Humber 9-6 3 W 5.0 O 12-10 0-0 175 10.0 9
view 09-26-2007 home Orioles Zambrano Blue Jays Halladay 5-8 -3 L 4.0 O 12-9 0-3 170 9.0 9
view 09-27-2007 away Cardinals Pineiro Mets Martinez 3-0 3 W -6.0 U 7-3 0-1 200 9.0 9
Recap Date Site Team Starter Opp Starter Score SUm W/L OUm O/U Hits Errors Line Total Innings
view 09-27-2007 away Twins Bonser Red Sox Beckett 5-4 1 W 0.0 P 12-12 1-1 210 9.0 9
view 09-28-2007 away Marlins Kim Mets Perez 7-4 3 W 1.0 O 9-12 1-0 200 10.0 9
view 09-28-2007 away Nationals Redding Phillies Hamels 0-6 -6 L -3.5 U 6-9 2-0 215 9.5 9
view 09-28-2007 away Twins Slowey Red Sox Matsuzaka 2-5 -3 L -3.0 U 6-8 1-0 170 10.0 9
view 09-28-2007 home Royals Davies Indians Sabathia 3-5 -2 L -1.0 U 9-6 0-0 175 9.0 9
view 09-29-2007 away Giants Blackley Dodgers Billingsley 5-6 -1 L 3.0 O 11-14 0-0 170 8.0 10+
view 09-29-2007 away Marlins Seddon Mets Maine 0-13 -13 L 3.5 O 1-19 3-0 230 9.5 9
view 09-29-2007 away Nationals Chico Phillies Eaton 4-2 2 W -4.5 U 11-6 0-2 180 10.5 9
view 09-29-2007 away Cubs Hill Reds Harang 4-0 4 W -4.5 U 10-1 0-1 175 8.5 9
view 09-30-2007 home Athletics Gaudin Angels Weaver 3-2 1 W -3.5 U 8-4 0-1 185 8.5 9
Recap Date Site Team Starter Opp Starter Score SUm W/L OUm O/U Hits Errors Line Total Innings
view 09-30-2007 away Devil Rays Hammel Blue Jays Burnett 8-5 3 W 3.5 O 12-10 0-0 175 9.5 9
view 09-30-2007 away Rangers Murray Mariners Hernandez 2-4 -2 L -2.5 U 4-5 2-1 170 8.5 9
view 09-30-2007 away Marlins Willis Mets Glavine 8-1 7 W 0.0 P 11-5 0-1 190 9.0 9
view 09-30-2007 away Nationals Bergmann Phillies Moyer 1-6 -5 L -3.0 U 6-7 0-1 210 10.0 9
view 09-30-2007 away Diamondbacks Petit Rockies Jimenez 3-4 -1 L -3.0 U 5-8 1-0 205 10.0 9
view 10-06-2007 away Diamondbacks Hernandez Cubs Hill 5-1 4 W -3.5 U 10-7 1-0 170 9.5 9
view 10-07-2007 away Indians Westbrook Yankees Clemens 4-8 -4 L 2.0 O 9-11 1-1 170 10.0 9
view 10-08-2007 away Indians Byrd Yankees Wang 6-4 2 W 0.0 P 13-12 0-0 180 10.0 9
view 10-24-2007 away Rockies Francis Red Sox Beckett 1-13 -12 L 5.5 O 6-17 0-0 180 8.5 9
view 10-25-2007 away Rockies Jimenez Red Sox Schilling 1-2 -1 L -7.0 U 5-6 0-1 170 10.0 9
__________________
jj gold
j.j gold
jj gold
When I made the "big time":
http://www.youtube.com/watch?v=rDZP-aURjD8
Reply With Quote
Reply


Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Matchbook Experiment: Day 3 ParanoidAndroid Mess Hall 3 08-25-2006 05:30 PM
Matchbook Experiment: Day 1 ParanoidAndroid Mess Hall 15 08-24-2006 07:06 PM
Matchbook Experiment: Day 2 ParanoidAndroid Mess Hall 2 08-24-2006 03:25 PM
My Experiment with Matchbook ParanoidAndroid Mess Hall 19 08-23-2006 04:17 PM
Chacon experiment over Pancho Sanza Mess Hall 1 10-01-2004 05:00 PM


All times are GMT -4. The time now is 06:50 PM.


Please be advised that if you are wagering over the internet, this is illegal in many jurisdictions. A wagering site may be operating legally at their location but it may still be illegal for you to wager from your location. We suggest you check on the legal situation from any jurisdiction in which you may wager.
 

Search Engine Optimization by vBSEO 3.0.0 RC6