View Single Post
  #22 (permalink)  
Old 07-19-2006, 03:22 PM
blogguy blogguy is offline
MW Writer, S.H. Austin
 
Join Date: Dec 2005
Posts: 2,635
Default Okay...let's try something out here for a week...

Thanks to Spraguer for posting those numbers!

To make it a bit easier to find guys if you're logging notes in your schedule, or on a matchup chart of some kind, I've alphabetized the list. Trying to find 30 guys a day is tough on old eyes! Took me about 15 minutes to find Zach Day...but I kept finding the other Zach's over and over again, lol.

This should help any of you with the some issues...and should encourage others to track down the data of pitchers you're thinking of backing. Whenever you find a number quickly and easily, remember to thank your friendly neighborhood blogguy for alphabetizing the list!


affeldt,jeremy KC 22.4 13.8 42.0 -5.8
armas,tony WAS 39.2 37.7 26.1 50.8
arroyo,bronson CIN 40.6 65.5 27.5 78.6
baker,scott MIN 46.1 109.7 59.5 96.3
*bannister,brian NYM 27.0 17.3 21.1 23.2
batista,miguel ARZ 30.7 33.8 28.4 36.1
*bautista,denny KC 33.9 27.2 43.4 17.7
beckett,josh BOS 45.0 49.9 65.9 28.9
bedard,erik BAL 43.7 49.4 27.9 65.2
benson,kris BAL 25.4 28.5 35.6 18.3
*billingsley,cha LAD 30.3 14.5 31.8 13.0
blanton,joe OAK 28.8 34.8 25.7 38.0
bonderman,jerem DET 51.4 71.4 18.7 104.1
*bonser,boof MIN 41.4 47.3 69.7 18.9
buchholz,taylor HOU 37.9 51.4 42.2 47.1
buehrle,mark ChW 23.6 38.5 33.0 29.1
*burnett,a.j. TOR 52.6 107.6 40.8 119.4
bush,dave MIL 45.6 79.7 30.0 95.3
byrd,paul CLE 30.2 50.4 33.5 47.1
cabrera,daniel BAL 57.0 25.2 22.2 60.1
cain,matt SF 47.3 35.0 30.1 52.2
capuano,chris MIL 46.2 91.3 25.6 111.9
carpenter,chris STL 46.8 75.3 27.0 95.1
chacin,gustavo TOR 29.6 25.6 62.5 -7.3
chacon,shawn NYY 30.5 20.3 44.4 6.4
chen,bruce BAL 37.3 39.5 87.2 -10.5
claussen,brando CIN 40.0 42.8 45.7 37.0
*clemens,roger HOU 43.8 57.8 18.6 83.0
clement,matt BOS 35.7 23.8 34.2 25.2
*colon,bartolo LAA 31.9 67.7 45.4 54.2
cook,aaron COL 22.4 37.1 17.1 42.3
contreras,jose ChW 37.2 48.0 24.6 60.6
cruz,juan ARZ 48.8 36.8 18.7 66.9
*davies,kyle ATL 46.1 44.5 69.7 20.8
davis,doug MIL 38.8 27.6 26.7 39.7
*day,zach WAS 26.8 24.8 23.9 27.7
*dinardo,lenny BOS 32.3 26.3 44.4 14.1
*duckworth,brand KC 34.6 30.0 19.5 45.1
duke,zach PIT 31.0 30.6 26.0 35.6
elarton,scott KC 23.2 19.8 69.2 -26.2
escobar,kelvim LAA 40.2 51.8 31.5 60.5
*eveland,dana MIL 63.5 44.8 38.2 70.1
floyd,gavin PHI 33.9 22.3 65.1 -8.8
fogg,josh COL 25.4 29.2 25.3 29.3
fossum,casey TB 26.7 23.5 42.5 7.7
francis,jeff COL 35.0 32.7 22.6 45.1
garcia,freddy ChW 31.0 50.0 47.6 33.4
garland,jon ChW 26.8 45.4 45.3 26.8
glavine,tom NYM 37.0 45.8 35.8 47.0
*gonzalez,enriqu ARZ 33.6 42.0 26.3 49.3
halladay,roy TOR 30.0 87.5 21.8 95.7
halsey,brad OAK 31.0 28.2 32.4 26.8
hamels,cole PHI 53.9 42.0 35.1 60.8
harang,aaron CIN 51.5 78.4 24.6 105.4
*harden,rich OAK 52.5 39.7 23.6 68.5
haren,danny OAK 41.3 75.8 35.4 81.6
hendrickson,mar LAD 30.3 32.3 28.6 33.9
hennessey,brad SF 22.9 21.8 28.6 16.2
hensley,clay SD 29.3 29.4 33.4 25.4
hernandez,felix SEA 50.0 63.0 38.0 75.1
hernandez,livan WAS 31.3 30.2 47.2 14.2
hernandez,orlan NYM 52.8 53.1 47.7 58.2
*hernandez,runel KC 21.8 24.8 84.9 -38.3
*hill,shawn WAS 23.9 28.0 17.3 34.6
hudson,tim ATL 34.5 37.3 25.6 46.2
*jackson,zach MIL 31.2 33.0 40.9 23.2
janssen,casey TOR 25.7 48.2 30.0 43.9
jennings,jason COL 39.6 42.9 24.7 57.8
johnson,jason BOS 23.5 27.8 32.8 18.5
johnson,josh FLA 47.9 36.5 22.9 61.5
johnson,randy NYY 46.0 60.1 39.0 67.0
kazmir,scott TB 58.6 59.7 30.0 88.2
kim,byung-hyun COL 47.3 48.1 24.1 71.3
*keppel,bobby KC 31.7 28.0 53.4 6.2
koronka,john TEX 25.5 31.5 29.7 27.2
lackey,john LAA 44.4 56.2 21.4 79.2
lee,cliff CLE 36.6 48.2 44.3 40.5
*lester,jon BOS 48.0 27.7 22.5 53.2
lidle,cory PHI 42.1 47.0 34.6 54.5
lieber,jon PHI 32.9 65.8 39.1 59.6
lilly,ted TOR 48.0 37.7 36.0 49.7
liriano,francis MIN 62.6 87.2 23.4 126.4
loaiza,esteban OAK 25.7 22.6 49.7 -1.5
loe,kameron TEX 23.5 32.5 31.7 24.3
*loewen,adam BAL 46.2 23.3 30.8 38.7
lohse,kyle MIN 40.7 37.6 28.7 49.6
lopez,rodrigo BAL 32.7 41.4 48.4 25.7
lowe,derek LAD 28.2 34.7 20.2 42.6
lowry,noah SF 23.5 25.5 41.1 7.9
maddux,greg ChC 31.4 64.9 25.8 70.4
madson,ryan PHI 35.5 33.6 44.3 24.8
maholm,paul PIT 35.4 27.6 32.0 31.1
*marmol,carlos ChC 46.8 30.1 30.6 46.3
maroth,mike DET 24.8 30.8 48.7 6.9
marquis,jason STL 25.2 27.7 45.7 7.2
marshall,sean ChC 35.5 29.7 28.2 36.9
martinez,pedro NYM 59.2 83.3 40.9 101.6
*mays,joe CIN 27.6 21.9 53.5 -4.0
mcclung,seth TB 25.6 17.0 43.2 -0.6
meche,gil SEA 44.2 43.4 36.0 51.6
millwood,kevin TEX 36.3 65.5 21.3 80.5
milton,eric CIN 32.6 54.6 46.7 40.5
*miner,zach DET 35.1 42.0 25.3 51.8
*mitre,sergio FLA 43.2 45.2 50.7 37.7
moehler,brian FLA 25.2 27.0 42.1 10.0
morris,matt SF 32.1 38.8 24.1 46.8
moyer,jamie SEA 28.9 46.1 39.5 35.5
mulder,mark STL 29.4 36.0 55.1 10.3
mussina,mike NYY 47.6 98.9 34.8 111.7
myers,brett PHI 45.8 49.2 35.9 59.0
nieve,fernando HOU 36.5 45.7 54.4 27.8
nolasco,ricky FLA 37.6 55.0 44.9 47.7
o'connor,michae WAS 36.0 30.9 37.5 29.4
*ohka,tomo MIL 30.2 30.7 30.6 30.3
olsen,scott FLA 47.7 42.5 40.0 50.3
ortiz,ramon WAS 27.7 34.6 40.2 22.2
*ortiz,russ BAL 38.8 17.3 42.2 13.9
oswalt,roy HOU 36.4 74.4 21.9 88.8
padilla,vicente TEX 44.0 44.4 21.7 66.7
park,chan_ho SD 38.3 47.3 41.1 44.5
*patterson,john WAS 56.4 98.0 31.1 123.3
peavy,jake SD 59.7 84.7 44.3 100.1
penny,brad LAD 41.5 63.0 15.8 88.7
perez,odalis LAD 30.8 51.7 41.0 41.5
perez,oliver PIT 43.3 25.1 49.3 19.1
pettitte,andy HOU 43.0 47.6 35.4 55.3
pineiro,joel SEA 24.5 27.2 42.1 9.6
ponson,sidney STL 26.1 23.9 27.7 22.3
radke,brad MIN 28.9 48.5 43.8 33.6
ramirez,elizard CIN 35.3 60.8 29.9 66.2
ramirez,horacio ATL 23.5 26.5 19.4 30.6
redman,mark KC 19.9 19.2 38.4 0.7
*reyes,anthony STL 41.9 50.1 47.3 44.7
rheinecker,john TEX 20.3 33.9 22.1 32.1
robertson,nate DET 36.6 40.0 33.0 43.6
rodriguez,wandy HOU 33.4 27.5 29.7 31.1
rogers,kenny DET 31.1 51.0 42.0 40.1
rusch,glendon ChC 51.0 42.0 76.1 16.9
sabathia,c.c. CLE 48.9 80.3 30.8 98.4
santana,ervin LAA 39.1 48.1 23.2 64.0
santana,johan MIN 56.7 126.9 29.6 154.0
santos,victor PIT 38.3 40.6 29.2 49.6
saarloos,kirk OAK 19.6 16.3 50.0 -14.1
schilling,curt BOS 49.9 162.8 39.5 173.2
schmidt,jason SF 45.0 51.3 24.3 72.0
sele,aaron LAD 32.4 42.0 14.6 59.8
seo,jae TB 35.4 35.2 53.0 17.5
shields,jamie TB 44.7 41.0 27.7 58.0
silva,carlos MIN 22.5 60.0 56.8 25.7
smoltz,john ATL 47.5 84.0 26.3 105.1
snell,ian PIT 44.7 41.5 35.6 50.5
*soler,alay NYM 27.6 23.0 46.0 4.6
sosa,jorge ATL 34.9 37.3 62.9 9.3
suppan,jeff STL 29.1 28.2 37.0 20.2
*taubenheim,ty TOR 40.1 30.3 35.1 35.4
*tejeda,robinson TEX 42.4 18.5 64.8 -3.9
thomson,john ATL 30.7 29.5 37.2 23.1
thompson,mike SD 24.9 29.6 36.0 18.5
tomko,brett LAD 30.9 49.4 43.5 36.7
towers,josh TOR 28.9 40.6 72.7 -3.1
trachsel,steve NYM 24.9 21.5 34.8 11.6
vargas,claudio ARZ 38.5 45.5 41.7 42.3
*vargas,jason FLA 33.1 18.7 52.9 -1.1
vazquez,javier ChW 43.0 64.5 24.1 83.4
verlander,justi DET 34.6 45.0 27.4 52.2
waechter,doug TB 25.5 27.6 32.7 20.5
wakefield,tim BOS 36.2 39.1 32.7 42.6
wang,chien-ming NYY 17.5 27.4 13.8 31.0
washburn,jarrod SEA 28.3 40.7 37.7 31.3
weaver,jeff STL 36.9 57.5 58.6 35.9
*weaver,jered LAA 48.5 108.0 13.9 142.6
webb,brandon ARZ 41.8 103.2 15.6 129.3
*wells,kip PIT 25.6 19.3 37.3 7.6
westbrook,jake CLE 28.5 42.7 27.7 43.6
*williams,dave CIN 21.6 21.0 56.6 -14.0
williams,woody SD 33.4 54.0 37.6 49.8
willis,dontrell FLA 33.6 42.5 25.0 51.1
wood,mike KC 24.4 25.6 49.0 1.0
wright,jamey SF 26.5 26.4 29.2 23.7
wright,jaret NYY 32.2 35.8 13.6 54.4
young,chris SD 51.0 57.1 52.9 55.2
zambrano,carlos ChC 54.0 38.2 24.9 67.3
*zambrano,victor NYM 38.4 28.6 70.1 -3.0
zito,barry OAK 39.2 32.7 25.2 46.6
Reply With Quote