Gotta love the British Open. Wind makes it a different game
T1 GOOSEN, Retief 13 RSA Par Par
highlight T1 CHOI, KJ 9 KOR Par Par
highlight T3 POULTER, Ian 9 ENG +1 +1
highlight T3 SLOCUM, Heath 7 USA +1 +1
highlight T3 KAI, Shintaro 5 JPN +1 +1
highlight T3 HORSEY, David 5 ENG +1 +1
highlight T3 CANETE, Ariel 4 ARG +1 +1
highlight T3 BLYTH, Adam 2 AUS +1 +1
highlight T3 CUNLIFFE, Joshua 2 RSA +1 +1
highlight T10 HARRINGTON, Padraig 13 IRL +2 +2
highlight T10 ELS, Ernie 11 RSA +2 +2
highlight T10 MONTGOMERIE, Colin 7 SCO +2 +2
highlight T10 WEIR, Mike 7 CAN +2 +2
highlight T10 DALY, John 7 USA +2 +2
highlight T10 DUVAL, David 6 USA +2 +2
highlight T10 SHERREARD, Thomas (am) 5 ENG +2 +2
highlight T10 PETROVIC, Tim 5 USA +2 +2
highlight T10 BARLOW, Craig 4 USA +2 +2
highlight T10 ARCHER, Phillip 4 ENG +2 +2
highlight T10 BOYD, Gary 2 ENG +2 +2
highlight T10 AIKEN, Thomas 2 RSA +2 +2
highlight T22 KAYMER, Martin 11 GER +3 +3
highlight T22 O'HERN, Nick 9 AUS +3 +3
highlight T22 FROST, David 6 RSA +3 +3
highlight T22 HUME, Barry 5 SCO +3 +3
highlight T22 ELSON, Jamie 3 ENG +3 +3
highlight T22 BLIZARD, Rohan (am) 3 AUS +3 +3
highlight T22 BEVAN, Jon 3 ENG +3 +3
highlight T22 HOWARTH, Jamie 2 ENG +3 +3
highlight T22 LAMB, Bradley 2 AUS +3 +3
highlight T31 JONES, Brendan 18 AUS 74 74 +4
highlight T31 ROSE, Justin 15 ENG +4 +4
highlight T31 WATSON, Tom 15 USA +4 +4
highlight T31 LOVE III, Davis 14 USA +4 +4
highlight T31 STENSON, Henrik 12 SWE +4 +4
highlight T31 ROMERO, Andres 10 ARG +4 +4
highlight T31 WEEKLEY, Boo 7 USA +4 +4
highlight T31 GILLIS, Tom 5 USA +4 +4
highlight T39 GONNET, Jean-Baptiste 18 FRA 75 75 +5
highlight T39 STORM, Graeme 17 ENG +5 +5
highlight T39 BADDELEY, Aaron 15 AUS +5 +5
highlight T39 LEONARD, Justin 13 USA +5 +5
highlight T39 CASEY, Paul 8 ENG +5 +5
highlight T39 FINCH, Richard 7 ENG +5 +5
highlight T39 EDBERG, Pelle 5 SWE +5 +5
highlight T46 OGILVY, Geoff 14 AUS +6 +6
highlight T46 VERPLANK, Scott 11 USA +6 +6
highlight T46 HOWELL, David 10 ENG +6 +6
highlight T46 WESTWOOD, Lee 9 ENG +6 +6
highlight T46 KHAN, Simon 6 ENG +6 +6
highlight T46 MATSUMURA, Michio 5 JPN +6 +6
highlight T52 PARRY, Craig 18 AUS 77 77 +7
highlight T52 CALCAVECCHIA, Mark 16 USA +7 +7
highlight T52 WILSON, Oliver 14 ENG +7 +7
highlight T52 HOLMES, JB 10 USA +7 +7
highlight T52 CURTIS, Ben 9 USA +7 +7
highlight T52 GOYDOS, Paul 9 USA +7 +7 highlight T52 MICKELSON, Phil 8 USA +7 +7
highlight T52 TANIHARA, Hideto 8 JPN +7 +7
highlight T60 GLOVER, Lucas 18 USA 78 78 +8
highlight T60 McGRANE, Damien 17 IRL +8 +8
highlight T60 GREEN, Richard 16 AUS +8 +8
highlight T60 HANSEN, Anders 16 DEN +8 +8
highlight T60 STERNE, Richard 12 RSA +8 +8
highlight T60 QUINNEY, Jeff 12 USA +8 +8
highlight T60 SAXTON, Reinier (am) 12 NLD +8 +8
highlight T60 BEEM, Rich 5 USA +8 +8
highlight T68 KUCHAR, Matt 18 USA 79 79 +9
highlight T68 MAHAN, Hunter 12 USA +9 +9
highlight 70 SINGH, Vijay 12 FJI +10 +10
highlight T71 KJELDSEN, Soren 18 DEN 81 81 +11
highlight T71 FICHARDT, Darren 17 RSA +11 +11
highlight T73 DYSON, Simon 18 ENG 82 82 +12
highlight T73 PEREZ, Pat 18 USA 82 82 +12
highlight T73 FOWLER, Peter 18 AUS 82 82 +12
highlight T73 STRANGE, Scott 17 AUS +12 +12
highlight 77 KELLY, Jerry |